KPI TEST ITEM 4/NONAME
Silicon Power | A55 | 128 GB | SSD form factor 2.5" | Solid-state driv...
Silicon Power | Slim S55 | 120 GB | Solid-state drive interface SATA |...
Silicon Power | S56 | 120 GB | SSD form factor 2.5" | Solid-state driv...
ADATA | Ultimate SU650 | ASU650SS-240GT-R | 240 GB | SSD form factor 2...
ADATA | Ultimate SU630 3D NAND SSD | 240 GB | SSD form factor 2.5” | S...
Silicon Power | A55 | 256 GB | SSD form factor 2.5" | Solid-state driv...
Silicon Power | S56 | 240 GB | SSD form factor 2.5" | Solid-state driv...
Silicon Power | A55 | 256 GB | Solid-state drive interface M.2 SATA | ...
ADATA | Ultimate SU650 | 256 GB | SSD form factor 2.5" | Solid-state d...
Lexar SSD | NQ100 | 256 GB | SSD form factor 2.5" | Solid-state drive ...
Gigabyte | GP-GSTFS31240GNTD | 240 GB | SSD form factor 2.5-inch | Sol...
Gigabyte | GP-GSTFS31256GTND | 256 GB | Solid-state drive interface SA...
SSD|TRANSCEND|64GB|mSATA|SATA 3.0|3D NAND|Write speed 200 MBytes/sec|R...
Lexar | SSD | NM620 | 256 GB | SSD form factor M.2 2280 | Solid-state ...
GIGABYTE SSD G440E250G M2 250GB | Gigabyte
SSD|MSI|SPATIUM S270|240GB|SATA|3D NAND|Write speed 400 MBytes/sec|Rea...
GOODRAM SSD 240GB CL100 G.3 2,5 SATA III SSDPR-CL100-240-G3
GOODRAM SSD 256GB CX400 G.2 2,5 SATA III SSDPR-CX400-256-G2
SSD|TRANSCEND|430S|128GB|M.2|SATA 3.0|TLC|Write speed 380 MBytes/sec|R...
SSD|LEXAR|NM620|256GB|M.2|PCIE|NVMe|Write speed 1300 MBytes/sec|Read s...
SSD|TRANSCEND|128GB|mSATA|SATA 3.0|Write speed 400 MBytes/sec|Read spe...
SSD|CRUCIAL|BX500|240GB|SATA 3.0|Write speed 500 MBytes/sec|Read speed...
Kingston | KC600 | 256 GB | SSD form factor 2.5" | Solid-state drive i...
SSD WD Green (2.5'', 250GB, SATA 6Gb/s) WDS250G5G0A-00CPT0
Kingston | KC600 | 256 GB | Solid-state drive interface mSATA | Read s...
ADATA | Ultimate SU630 3D NAND SSD | 480 GB | SSD form factor 2.5” | S...
ADATA | Ultimate SU650 | 512 GB | SSD form factor 2.5" | Solid-state d...
Silicon Power | A55 | 512 GB | SSD form factor 2.5" | Solid-state driv...
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed ...