| 2000001405031 | ||
| Link | ||
| 269.10 EUR |
| Gross depth (mm) | 470.00 |
|---|---|
| Gross height (mm) | 375.00 |
| Gross weight | 17.40 |
| Gross width (mm) | 430.00 |
| Net weight | 15.30 |
| Packing quantity | 1.00 |
| Palette Qty | 18.00 |
| Paper/Pasteboard | 1500.00 |
| Plastic (No PET) | 600.00 |
| Tare weight (kg) | 2.10 |
| Volume (m3) | 0.08 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Producer | Lexmark |
| Producer product name | MS531dw |
| Print speed (ISO/IEC 24734) mono | 44 |
| Maximum resolution | 1200 x 1200 |
| Printing colours | Black |
| Faxing | No |
| Print technology | Laser |
| Scanning | No |
| Maximum print size | A4 |
| Printing | Mono |
| Media type | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Functions | |
| Producer product family | Black and White Laser Printer |
| Standard output capacity | 150 |
| Standard input capacity | 250 |
| Warranty | 10 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Duplex functions | Yes |
| Product type | Printer |
| Saleout | DAMAGED PACKAGING, BENT ON THE SIDE |