| 6934585685168 | ||
| Link | ||
| 1592.18 EUR |
| Warranty | 24 |
|---|---|
| Gross weight | 145.00 |
| Net weight | 132.00 |
| Producer product name | GSX961NSAZ |
| Other features | InstaView Door-in-Door™, Inverter Linear Compressor, Non Plumbed Water Tank 4L, Moist Balance Crisper, Pure N Fresh |
| Freezer position | Side by Side |
| Freezer number of shelves/baskets | 4 |
| Display type | LED |
| Shelves material | Glass |
| Colour of product | Inox |
| Type | Side by Side |
| Door balconies | 5 |
| Number of doors | 3 |
| Number of compressors | 1 |
| Number of vegetable drawers | 2 |
| Number of shelves | 4 |
| Product type | Free standing |
| Control type | Electronic |
| Climate class | T |
| Energy efficiency class | F |
| Lamp type | LED |
| Fridge door balconies | 5 |
| Star rating | 4 |
| Fridge number of shelves/baskets | 4 |
| Handle(s) | |
| Producer product family | Refrigerator |
| Noise level (max) | 39 |
| Freezing capacity | 12 |
| Annual energy consumption | 431 |
| Freezer gross capacity | 262 |
| Fridge net capacity | 411 |
| Total gross capacity | 675 |
| Total net capacity | 625 |
| Freezer net capacity | 214 |
| Storage time during power failure | 10 |
| Weight | 124 |
| Gross weight | 81.00 |
| Net weight | 75.00 |
| Fresh zone compartment | Yes |
| Icemaker | Yes |
| No Frost system | Yes |
| Reversible doors | No |
| Multi-Airflow system (fridge) | Yes |
| Humidity control | Yes |
| Water dispenser | Yes, no connection to the plumbing |
| Ice cube tray | No |
| Child lock | Yes |
| Bottle rack | Yes |
| Ice crushing | Yes |
| Interior light | Yes |
| Fridge interior light | Yes |
| Fast freeze function | Yes |
| Door open alarm | Yes |
| Multi-Airflow system (freezer) | Yes |
| Display | Yes |
| Cable length | 2.2 |
| Width | 91.2 |
| Height | 179 |
| Depth without handle | 71.5 |
| Depth | 71.5 |
| WEEE tax | Yes |
| WEE classification | CL109:1:2017-04-01 |
| Packing quantity | 1.00 |
| Gross depth (mm) | 770.00 |
| Gross width (mm) | 972.00 |
| Gross height (mm) | 1891.00 |
| Volume (m3) | 1.41 |
| Tare weight (kg) | 13.00 |
| Embeeded battery | No |
| Paper/Pasteboard | 11050 |
| Plastic (No PET) | 1950 |
| Noise emission class | C |
| Producer product name | GSX961NSAZ |
| Other features | InstaView Door-in-Door™, Inverter Linear Compressor, Non Plumbed Water Tank 4L, Moist Balance Crisper, Pure N Fresh |
| Freezer position | Side by Side |
| Freezer number of shelves/baskets | 4 |
| Display type | LED |
| Shelves material | Glass |
| Colour of product | Inox |
| Type | Side by Side |
| Door balconies | 5 |
| Number of doors | 3 |
| Number of compressors | 1 |
| Number of vegetable drawers | 2 |
| Number of shelves | 4 |
| Product type | Free standing |
| Control type | Electronic |
| Climate class | T |
| Energy efficiency class | A++ |
| Lamp type | LED |
| Fridge door balconies | 5 |
| Star rating | 4 |
| Fridge number of shelves/baskets | 4 |
| Handle(s) | |
| Producer product family | Refrigerator |
| Noise level | 39 dB |
| Freezing capacity | 12 kg/24h |
| Annual energy consumption | 376 kWh |
| Freezer gross capacity | 262 L |
| Fridge net capacity | 405 L |
| Total gross capacity | 675 L |
| Total net capacity | 601 L |
| Freezer net capacity | 196 L |
| Storage time during power failure | 10 h |
| Weight | 124 kg |
| Fresh zone compartment | Yes |
| Icemaker | Yes |
| No Frost system | Yes |
| Reversible doors | No |
| Multi-Airflow system (fridge) | Yes |
| Humidity control | Yes |
| Water dispenser | Yes |
| Ice cube tray | No |
| Child lock | Yes |
| Bottle rack | Yes |
| Ice crushing | Yes |
| Interior light | Yes |
| Fridge interior light | Yes |
| Fast freeze function | Yes |
| Door open alarm | Yes |
| Multi-Airflow system (freezer) | Yes |
| Display | Yes |
| Cable length | 2.2 m |
| Width | 91.2 cm |
| Height | 179 cm |
| Depth without handle | 71.5 cm |
| Depth | 71.5 cm |
| Warranty | 24 month(s) |
| Gross weight | 145.00 kg |
| Net weight | 132.00 kg |
| WEEE tax | Yes |
| WEE classification | CL109:1:2017-04-01 |
| Paper/Pasteboard | 11050 g |
| Plastic (No PET) | 1950 g |
| Packing quantity | 1.00 pc(s) |
| Gross depth (mm) | 770.00 mm |
| Gross width (mm) | 972.00 mm |
| Gross height (mm) | 1891.00 mm |
| Volume (m3) | 1.41 m³ |
| Tare weight (kg) | 13.00 kg |