8806098352760 | ||
Link | ||
622.45 EUR |
Gross depth (mm) | 745.00 |
---|---|
Gross height (mm) | 2135.00 |
Gross weight | 83 |
Gross width (mm) | 634.00 |
Net weight | 78.00 |
Paper/Pasteboard | 3400 |
Plastic (No PET) | 600 |
Tare weight (kg) | 5 |
Volume (m3) | 1.01 |
Wooden | 1000.00 |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:1:2017-04-01 |
Producer product name | GBB72MCEFN |
Freezer position | Bottom |
Freezer number of shelves/baskets | 3 |
Fresh zone compartment | Yes |
Display type | Internal LED display |
Shelves material | Glass |
Icemaker | No |
Fridge Defrost function | Yes |
Colour of product | Black |
No Frost system | Yes |
Reversible doors | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge net capacity | 277 |
Egg balcony | Yes |
Type | Combi |
Door balconies | 4 |
Water dispenser | No |
Width | 59.5 |
Number of doors | 2 |
Storage time during power failure | 19 |
Number of vegetable drawers | 2 |
Ice cube tray | Yes |
Height | 203 |
Temperature alarm | Yes |
Freezing capacity | 14 |
Child lock | Yes |
Thermostat | Yes |
Door hinge | Right |
Bottle rack | Yes |
Interior light | Yes |
Depth | 68 |
Total gross capacity | 419 |
Fridge interior light | Yes |
Product type | Free standing |
Control type | Touch |
Annual energy consumption | 215 |
Noise level (max) | 36 |
Fast freeze function | Yes |
Climate class | SN-T |
Energy efficiency class | D |
Total net capacity | 384 |
Lamp type | LED |
Freezer net capacity | 107 |
Holiday function | Yes |
Star rating | 4* |
Door open alarm | Yes |
Freezer Defrost function | Yes |
Fridge number of shelves/baskets | 4 |
Display | Yes |
Handle(s) | |
Other features | DoorCooling+™ ; LINEAR Cooling™ ; „Smart Diagnosis™“ ; Fresh Balancer™; Fresh Converter™; Zero Clearance |
Warranty | 24 |
Producer product family | Refrigerator |
Gross weight | 83 |
Net weight | 78.00 |
Metal | 11.00 |
Packing quantity | 1 |
Noise emission class | C |
Producer product name | GBB72MCEFN |
Freezer position | Bottom |
Freezer number of shelves/baskets | 3 |
Fresh zone compartment | Yes |
Display type | Internal LED display |
Shelves material | Glass |
Icemaker | No |
No Frost (fridge) | Yes |
Colour of product | Matt black steel |
No Frost system | Yes |
Reversible doors | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge net capacity | 277 L |
Egg balcony | Yes |
Type | Combi |
Door balconies | 4 |
Water dispenser | No |
Width | 59.5 cm |
Number of doors | 2 |
Storage time during power failure | 19 h |
Number of vegetable drawers | 2 |
Ice cube tray | Yes |
Height | 203 cm |
Temperature alarm | Yes |
Freezing capacity | 14 kg/24h |
Child lock | Yes |
Thermostat | Yes |
Door hinge | Right |
Bottle rack | Yes |
Interior light | Yes |
Depth | 68 cm |
Total gross capacity | 419 L |
Fridge interior light | Yes |
Product type | Free standing |
Control type | Touch |
Annual energy consumption | 193 kWh |
Noise level | 36 dB |
Fast freeze function | Yes |
Climate class | SN-T |
Energy efficiency class | A+++ |
Total net capacity | 384 L |
Lamp type | LED |
Freezer net capacity | 107 L |
Holiday function | Yes |
Star rating | 4* |
Door open alarm | Yes |
No Frost (freezer) | Yes |
Fridge number of shelves/baskets | 4 |
Display | Yes |
Handle(s) | |
Other features | DoorCooling+™ ; LINEAR Cooling™ ; „Smart Diagnosis™“ ; Fresh Balancer™; Fresh Converter™; Zero Clearance |
Warranty | 24 month(s) |
Producer product family | Refrigerator |
Metal | 11.00 g |
Packing quantity | 1 pc(s) |
Gross depth (mm) | 745.00 mm |
Gross height (mm) | 2135.00 mm |
Gross weight | 82.00 kg |
Gross width (mm) | 634.00 mm |
Net weight | 78.00 kg |
Paper/Pasteboard | 3400 g |
Plastic (No PET) | 600 g |
Tare weight (kg) | 4.00 kg |
Volume (m3) | 1.01 m³ |
Wooden | 1000.00 g |
WEEE tax | Yes |
WEE classification | CL109:1:2017-04-01 |