| 734646695558 | ||
| Link | ||
| 104.05 EUR |
| Gross depth (mm) | 423 |
|---|---|
| Gross height (mm) | 275 |
| Gross weight | 10.4 |
| Gross width (mm) | 415 |
| Net weight | 8.9 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1700.00 |
| Plastic (No PET) | 300.00 |
| Tare weight (kg) | 1.50 |
| Volume (m3) | 0.048274875 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Producer product name | MS431dw |
| Print speed (ISO/IEC 24734) mono | 42 |
| Maximum resolution | 2400 x 600 |
| Printing colours | Black |
| Faxing | No |
| Print technology | Laser |
| Scanning | No |
| Maximum print size | A4 |
| Printing | Mono |
| Copying | Mono |
| Media type | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Functions | |
| Producer product family | Monochrome Laser printer |
| Standard output capacity | 150 |
| Standard input capacity | 250 |
| Warranty | 12 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Duplex functions | Yes |
| Product type | Printer |
| Palette Qty | 24 |
| Producer | Lexmark |